Chair
Vice-Chairs:
Lord Boswell of Aynho (Conservative), Phil Wilson MP (Labour), Tom Brake MP (Liberal Democrat)
Treasurer:
Matthew Offord MP (Conservative)
Secretary:
Lady Sylvia Hermon MP (Independent)
Presidents:
Rt Hon Lord Hunt of Wirral (Conservative), Lord Janner of Braunstone, Q.C. (Labour)
Vice-Presidents:
Louise Ellman MP (Labour), Mike Freer MP (Conservative)
Qualifying Members:
Other Parliamentary Members and Supporters:
| Commons | Lords |
| Nicola Blackwood MP (Conservative) | Baroness Deech (Independent) |
| John Randall MP (Conservative) | Lord Archer of Sandwell (Labour) |
| David Evennett MP (Conservative) | Baroness Cox (Independent) |
| Ivan Lewis MP (Labour) | Lord Clinton Davis (Labour) |
| Michael Dugher MP (Labour) | Baroness Miller of Hendon (Conservative) |
| Jonny Reynolds MP (Labour) | Lord Winston (Labour) |
| Mark Pritchard MP (Conservative) | Baroness Shephard of Northwold (Conservative) |
| Rachel Reeves MP (Labour) | Lord Mitchell (Labour) |
| David Burrowes (Conservative) | Lord Beecham (Labour) |
| Denis MacShane (Labour) | Lord Boateng (Labour) |
| Sir Alan Beith (Liberal Democrat) | Lord Knight (Labour) |
| Tom Watson (Labour) | Lord Palmer (Liberal Democrat) |
| Neil Carmichael (Conservative) | |
| Ian Paisley (DUP) | |
| Nigel Dodds (DUP) | |
| Stephen Twigg (Labour) | |
| Ian Austin (Labour) | |
| Theresa Villiers MP (Conservative) | |
| Esther McVey MP (Conservative) | |
| John Cryer MP (Labour) |
Group Contact: Danny Stone
